Available in 8, 10 and 12 foot widths with lengths from 8 to 52 feet
All units are built to accommodate indoor or outdoor placement. Hinged Man doors are standard, optional door sets available
Buildings come ready for placement/use and can be moved via fork truck or crane
Popular Applications
Order Number | Total Capacity per Unit (8 Ft Wide 3 Drums Deep) | Floor Load Capacity (lbs) | Interior Dimensions L x D x H (in) | Sump Volume (gal) | O.A. Exterior Dimensions (vent hoods included ) L x D x H (ft) | Listed Wt. (lbs) | FM Approved |
L76-0808-W | 9 | 250 | 78.5 x 78 x 86 | 159 | 10 x 8 x 9 | 7,800 | Yes |
L76-1008-W | 12 | 250 | 102.5 x 78 x 86 | 208 | 12 x 8 x 9 | 9,100 | Yes |
L76-1208-W | 15 | 250 | 126.5 x 78 x 86 | 256 | 14 x 8 x 9 | 10,500 | Yes |
L76-1408-W | 18 | 250 | 150.5 x 78 x 86 | 305 | 16 x 8 x 9 | 11,800 | Yes |
L76-1608-W | 21 | 250 | 174.5 x 78 x 86 | 354 | 18 x 8 x 9 | 13,100 | Yes |
L76-1808-W | 24 | 250 | 198.5 x 78 x 86 | 402 | 20 x 8 x 9 | 14,500 | Yes |
L76-2008-W | 27 | 250 | 222.5 x 78 x 86 | 451 | 22 x 8 x 9 | 15,800 | Yes |
L76-2208-W | 30 | 250 | 246.5 x 78 x 86 | 499 | 24 x 8 x 9 | 17,200 | Yes |
L76-2408-W | 33 | 250 | 270.5 x 78 x 86 | 548 | 26 x 8 x 9 | 18,500 | Yes |
L76-2608-W | 36 | 250 | 294.5 x 78 x 86 | 597 | 28 x 8 x 9 | 19,800 | Yes |
L76-2808-W | 39 | 250 | 318.5 x 78 x 86 | 645 | 30 x 8 x 9 | 21,200 | Yes |
L76-3008-W | 42 | 250 | 342.5 x 78 x 86 | 694 | 32 x 8 x 9 | 22,500 | Yes |
L76-3208-W | 45 | 250 | 366.5 x 78 x 86 | 743 | 34 x 8 x 9 | 23,900 | Yes |
L76-3408-W | 48 | 250 | 390.5 x 78 x 86 | 791 | 36 x 8 x 9 | 25,200 | Yes |
L76-3608-W | 51 | 250 | 414.5 x 78 x 86 | 840 | 38 x 8 x 9 | 26,500 | Yes |
L76-3808-W | 54 | 250 | 438.5 x 78 x 86 | 888 | 40 x 8 x 9 | 27,900 | Yes |
L76-4008-W | 57 | 250 | 462.5 x 78 x 86 | 937 | 42 x 8 x 9 | 29,200 | Yes |
L76-4208-W | 60 | 250 | 486.5 x 78 x 86 | 986 | 44 x 8 x 9 | 30,600 | Yes |
L76-4408-W | 63 | 250 | 510.5 x 78 x 86 | 1034 | 46 x 8 x 9 | 31,900 | Yes |
L76-4608-W | 66 | 250 | 534.5 x 78 x 86 | 1083 | 48 x 8 x 9 | 33,200 | Yes |
L76-4808-W | 69 | 250 | 558.5 x 78 x 86 | 1132 | 50 x 8 x 9 | 34,600 | Yes |
L76-5008-W | 72 | 250 | 582.5 x 78 x 86 | 1180 | 52 x 8 x 9 | 35,900 | Yes |
L76-5208-W | 75 | 250 | 606.5 x 78 x 86 | 1229 | 54 x 8 x 9 | 37,200 | Yes |
Order Number | Total Capacity per Unit (10 Ft Wide 4 Drums Deep) | Floor Load Capacity (lbs) | Interior Dimensions L x D x H (in) | Sump Volume (gal) | O.A. Exterior Dimensions (vent hoods included ) L x D x H (ft) | Listed Wt. (lbs) | FM Approved |
L76-1010-W | 16 | 250 | 102.5 x 102 x 86 | 272 | 12 x 10 x 9 | 10,600 | Yes |
L76-1210-W | 20 | 250 | 126.5 x 102 x 86 | 335 | 14 x 10 x 9 | 12,100 | Yes |
L76-1410-W | 24 | 250 | 150.5 x 102 x 86 | 399 | 16 x 10 x 9 | 13,600 | Yes |
L76-1610-W | 28 | 250 | 174.5 x 102 x 86 | 462 | 18 x 10 x 9 | 15,100 | Yes |
L76-1810-W | 32 | 250 | 198.5 x 102 x 86 | 526 | 20 x 10 x 9 | 16,600 | Yes |
L76-2010-W | 36 | 250 | 222.5 x 102 x 86 | 589 | 22 x 10 x 9 | 18,100 | Yes |
L76-2210-W | 40 | 250 | 246.5 x 102 x 86 | 653 | 24 x 10 x 9 | 19,600 | Yes |
L76-2410-W | 44 | 250 | 270.5 x 102 x 86 | 717 | 26 x 10 x 9 | 21,100 | Yes |
L76-2610-W | 48 | 250 | 294.5 x 102 x 86 | 780 | 28 x 10 x 9 | 22,600 | Yes |
L76-2810-W | 52 | 250 | 318.5 x 102 x 86 | 844 | 30 x 10 x 9 | 24,100 | Yes |
L76-3010-W | 56 | 250 | 342.5 x 102 x 86 | 907 | 32 x 10 x 9 | 25,600 | Yes |
L76-3210-W | 60 | 250 | 366.5 x 102 x 86 | 971 | 34 x 10 x 9 | 27,100 | Yes |
L76-3410-W | 64 | 250 | 390.5 x 102 x 86 | 1035 | 36 x 10 x 9 | 28,600 | Yes |
L76-3610-W | 68 | 250 | 414.5 x 102 x 86 | 1098 | 38 x 10 x 9 | 30,200 | Yes |
L76-3810-W | 72 | 250 | 438.5 x 102 x 86 | 1162 | 40 x 10 x 9 | 31,700 | Yes |
L76-4010-W | 76 | 250 | 462.5 x 102 x 86 | 1225 | 42 x 10 x 9 | 33,200 | Yes |
L76-4210-W | 80 | 250 | 486.5 x 102 x 86 | 1289 | 44 x 10 x 9 | 34,700 | Yes |
L76-4410-W | 84 | 250 | 510.5 x 102 x 86 | 1352 | 46 x 10 x 9 | 36,200 | Yes |
L76-4610-W | 88 | 250 | 534.5 x 102 x 86 | 1416 | 48 x 10 x 9 | 37,700 | Yes |
L76-4810-W | 92 | 250 | 558.5 x 102 x 86 | 1480 | 50 x 10 x 9 | 39,200 | Yes |
L76-5010-W | 96 | 250 | 582.5 x 102 x 86 | 1543 | 52 x 10 x 9 | 40,700 | Yes |
L76-5210-W | 100 | 250 | 606.5 x 102 x 86 | 1607 | 54 x 10 x 9 | 42,200 | Yes |
Order Number | Total Capacity per Unit (12 Ft Wide 5 Drums Deep) | Floor Load Capacity (lbs) | Interior Dimensions L x D x H (in) | Sump Volume (gal) | O.A. Exterior Dimensions (vent hoods included ) L x D x H (ft) | Listed Wt. (lbs) | FM Approved |
L76-1212-W | 25 | 250 | 126.5 x 120 x 86 | 394 | 14 x 12 x 9 | 13,500 | Yes |
L76-1412-W | 30 | 250 | 150.5 x 120 x 86 | 469 | 16 x 12 x 9 | 15,100 | Yes |
L76-1612-W | 35 | 250 | 174.5 x 120 x 86 | 544 | 18 x 12 x 9 | 16,700 | Yes |
L76-1812-W | 40 | 250 | 198.5 x 120 x 86 | 619 | 20 x 12 x 9 | 18,400 | Yes |
L76-2012-W | 45 | 250 | 222.5 x 120 x 86 | 694 | 22 x 12 x 9 | 20,000 | Yes |
L76-2212-W | 50 | 250 | 246.5 x 120 x 86 | 768 | 24 x 12 x 9 | 21,600 | Yes |
L76-2412-W | 55 | 250 | 270.5 x 120 x 86 | 843 | 26 x 12 x 9 | 23,300 | Yes |
L76-2612-W | 60 | 250 | 294.5 x 120 x 86 | 918 | 28 x 12 x 9 | 24,900 | Yes |
L76-2812-W | 65 | 250 | 318.5 x 120 x 86 | 993 | 30 x 12 x 9 | 26,500 | Yes |
L76-3012-W | 70 | 250 | 342.5 x 120 x 86 | 1068 | 32 x 12 x 9 | 28,200 | Yes |
L76-3212-W | 75 | 250 | 366.5 x 120 x 86 | 1142 | 34 x 12 x 9 | 29,800 | Yes |
L76-3412-W | 80 | 250 | 390.5 x 120 x 86 | 1217 | 36 x 12 x 9 | 31,400 | Yes |
L76-3612-W | 85 | 250 | 414.5 x 120 x 86 | 1292 | 38 x 12 x 9 | 33,100 | Yes |
L76-3812-W | 90 | 250 | 438.5 x 120 x 86 | 1367 | 40 x 12 x 9 | 34,700 | Yes |
L76-4012-W | 95 | 250 | 462.5 x 120 x 86 | 1442 | 42 x 12 x 9 | 36,300 | Yes |
L76-4212-W | 100 | 250 | 486.5 x 120 x 86 | 1516 | 44 x 12 x 9 | 38,000 | Yes |
L76-4412-W | 105 | 250 | 510.5 x 120 x 86 | 1591 | 46 x 12 x 9 | 39,600 | Yes |
L76-4612-W | 110 | 250 | 534.5 x 120 x 86 | 1666 | 48 x 12 x 9 | 41,300 | Yes |
L76-4812-W | 115 | 250 | 558.5 x 120 x 86 | 1741 | 50 x 12 x 9 | 42,900 | Yes |
L76-5012-W | 120 | 250 | 582.5 x 120 x 86 | 1816 | 52 x 12 x 9 | 44,500 | Yes |
L76-5212-W | 125 | 250 | 606.5 x 120 x 86 | 1890 | 54 x 12 x 9 | 46,200 | Yes |
Because of the unique storage requirements often attached to the purchase of DENIOS Cabinets, Buildings, Lockers, and Spill Barriers, please call 800-216-7776 to speak with one of our Technical Sales Staff.