Item number: M515633W
Cord Gauge | 2 x 1 mm² |
Cord Type | PVC insulated |
Electric Current (A) | 7 |
Diameter Intern [in] | 22 |
Primary Thermostat | No thermostat |
Regulations and Compliance | ETL approved to UL and CSA standard Class I Division 2, Groups ABCD, T3. Class I Zone 2, IIC, T3. Class II Division 2, Groups EFG, T3. Class II Zone 22, IIIB, T3. Class III Division 1 and 2 |
Capacity [gal] | 55 |
Color | Orange |
Container Size | 55 gal |
External Length [in] | 29.3 |
External Width [in] | 29.3 |
Exterior Depth [in] | 29.3 |
External Height [in] | 4 |
Hazardous Location | C1Z1 and C1Z2 |
Material | Steel |
Power [W] | 500 |
Voltage [V] | 240 V |
Model | For drums |
Version | for drums |
Cord Length (ft) | 16.7 |
Shipping Length [in] | 36 |
Shipping Width [in] | 53 |
Shipping Height [in] | 14 |
Shipping Weight [lbs] | 83 |
Weight | 165 |
Version | Faratherm Base Heater |
Mon-Fri: 8:00am – 5:00pm
Give us a call or fill out the form and we will get back to you as soon as possible.