Drum Heater Jacket - for 55 Gallon Drum - Hazardous Areas C1D2 - Fixed 90°C - 120V - 800 Watts
Item number: M515624W
- Black nylon fabric outer layer, high-temperature silicone-coated glass-cloth inner layer
- High grade thermal insulation to reduce heat loss and increase efficiency while providing protection for the operator
Product Information
| Technical data | Details |
|---|---|
| Regulations and Compliance | ETL approved to UL and CSA standard Class I Division 2, Groups ABCD, T3. Class I Zone 2, IIC, T3. Class II Division 2, Groups EFG, T3. Class II Zone 22, IIIB, T3. Class III Division 1 and 2 |
| Hazardous Location | C1D2 |
| Max. Temp Setting | Fixed 194 °F |
| Max. Temp Setting | Fixed 248 °F |
| Color | Black |
| Color 2 | Gray |
| Material | Nylon |
| 2nd Material | Silicone |
| Design | Heating Jacket |
| Usage | Hazardous Areas C1D2 |
| Model | For drums |
| Voltage [V] | 120 V |
| Power [W] | 1 |
| Electric Current [A] | 10 |
| Watts per circuit | 1,200 |
| Capacity | 52.8 |
| Weight [lbs] | 14 |
| Adjustable Circumference [in] | 71 - 77 |
| Cord Gauge [in] | 2 x 1 mm² |
| Cord Length [ft] | 16.7 |
| Cord Type | PVC insulated, with plug |
| Container Size | 55 Gal |
| Circumference max. [in] | 77 |
| Circumference min. [in] | 71 |
| Size | 55 Gallon |
| External Width [in] | 77 |
| External Height [in] | 34 |
| Shipping Dimensions L x W x H [in] | 42 x 25 x 7 |
| Shipping Weight [lbs] | 16 |
- Black nylon fabric outer layer, high-temperature silicone-coated glass-cloth inner layer
- High grade thermal insulation to reduce heat loss and increase efficiency while providing protection for the operator
$2,199.00
Excl. Tax
Competitive Shipping Rates
on over 20,000 items
Tailored advice
from our hazardous materials specialists
Returns accepted within 15 days
subject to terms and conditions
Maintenance & Spare Parts Support
Straight from the manufacturer